Description
HP Deskjet 4123 Printer.
Please read specifications and descriptions below
Connectivity
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Storage device and direct print support | Storage devices not supported |
Copy
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 300 x 300 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.4 B(A) |
Acoustic pressure emissions | 55 dB(A) (printing at 5 ppm) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Environmental specifications | None |
Fax
Fax available | Yes |
Fax features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resent fax from History, Easily print fax confirmation |
Fax Resolution Black (best) | Up to 150 x 150 dpi |
Fax memory | Unlimited storage |
Fax telephone mode supported | No |
Fax transmission speed (letter) | 14.4 kbps |
Fax transmission speed note | Set by Fax service Provider |
Memory
Memory | 86 MB |
Maximum Memory | 512 MB DDR1; 160 MB flash |
Memory card compatibility | No |
Mobile printing capability
Mobile printing services | HP Smart app; Apple AirPrint™; Mopria™-certified |
Networking
Network protocols, supported | 802.11a/b/g/n |
Paper handling
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weight supported (metric) | 75 g/m² |
Borderless printing | No |
Paper handling – ADF
Automatic document feeder capacity | Standard, 35 sheets |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 428 x 579 x 261 mm (Output Extension Fully Out) |
Weight (metric) | 4.82 kg |
Power
Power supply type | internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Print cartridges
Number of print cartridges | 2 (1 each black, tri-color) |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed black (ISO) | Up to 8.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Maximum print area (metric) | 215 x 355 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Regulatory specifications
Regulatory model number | SNPRC-1901-01 |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, IEC 62368-1:2014, EN 62368-1:2014 +A11:2017, EN 62479:2010, EN 62311:2008 |
Electromagnetic compatibility | EN 55032:2015 / CISPR 32:2015 Class B, EN 55024:2010 / CISPR 24:2010, EN 55035:2017 / CISPR 35:2016, EN 61000-3-2:2014 / IEC 61000-3-2:2014, EN 61000-3-3:2013 / IEC 61000-3-3:2013, FCC CFR 47 Part 15 Class B, ICES-003, Issue 6 Class B, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Telecom compliance (fax capability) | N/A |
Scan
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | N/A |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Single-sided |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Twain version | Version 2.1 |
System requirements
Minimum system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Recommended system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access. |
Recommended Macintosh system requirements | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
Compatible Network Operating Systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
Reviews
There are no reviews yet.